Fifth Semester
Sl. No. | Course Category | Course Title | L | T | P | S | Credits | Contact Hours/Week | CIA | ESE | Total Marks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PART III – Core 9 | Women’s Writing | 3 | 2 | - | - | 4 | 5 | 25 | 75 | 100 |
2 | PART III – Core 10 | Introduction to Folk Literature | 3 | 2 | - | - | 4 | 5 | 25 | 75 | 100 |
3 | PART III – Core 11 | Indian Writing in Translation | 3 | 2 | - | - | 4 | 5 | 25 | 75 | 100 |
4 | PART III – Core 12 | Project / Myth and Literature | 3 | 2 | - | - | 4 | 5 | 25 | 75 | 100 |
5 | PART III – Elective V | Literary Forms | 2 | 2 | - | - | 3 | 4 | 25 | 75 | 100 |
6 | PART III – Elective VI | Literature and Environment | 2 | 2 | - | - | 3 | 4 | 25 | 75 | 100 |
7 | PART IV – Value Education | Value Education | 1 | 1 | - | - | 2 | 2 | 25 | 75 | 100 |
- | Internship / Training | Summer Internship / Training | - | - | - | - | 2 | - | - | - | - |
0 Comments