III Year – Sixth Semester
Sl. No. | Course Category | Course Title | L | T | P | S | Credits | Total Contact Hours/Week | CIA | ESE | Total Marks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PART III – Core 13 | Literary Criticism | 3 | 3 | - | - | 4 | 6 | 25 | 75 | 100 | |
2 | PART III – Core 14 | New Literatures in English | 3 | 3 | - | - | 4 | 6 | 25 | 75 | 100 | |
3 | PART III – Core 15 | Shakespeare | 3 | 3 | - | - | 4 | 6 | 25 | 75 | 100 | |
4 | PART III – Elective VII | English Language Teachin |
3 | 2 | - | - | 3 | 5 | 25 | 75 | 100 | |
5 | PART III – Elective VIII | Journalism and Mass Communication | 3 | 2 | - | - | 3 | 5 | 25 | 75 | 100 | |
6 | PART IV – Extension Activity | Extension Activity | - | - | - | - | 1 | - | 25 | 75 | 100 | |
7 | PART IV – Professional Competency Skill | English for Competitive Examinations | 1 | 1 | - | - | 2 | 2 | - | - | - |
0 Comments